Rosters
WAYNEDALE GOLD - Regular Season |
# |
Name |
Grade |
| Tryven | Frazier | 8 |
| Douglas | Gingerich | 8 |
| Kamden | Lemon | 8 |
| Collin | Mcglothin | 8 |
| Hank | Miller | 8 |
| Isaih | Miller | 8 |
| Brock | Reitsnyder | 7 |
| Brayden | Steiner | 8 |
| Lane | Troyer | 8 |
| Evan | Yoder | 8 |
WAYNEDALE GOLD - Tournament |
# |
Name |
Grade |
| Tryven | Frazier | 8 |
| Douglas | Gingerich | 8 |
| Kamden | Lemon | 8 |
| Collin | Mcglothin | 8 |
| Hank | Miller | 8 |
| Isaih | Miller | 8 |
| Brock | Reitsnyder | 7 |
| Brayden | Steiner | 8 |
| Lane | Troyer | 8 |
| Evan | Yoder | 8 |
WAYNEDALE SILVER - Regular Season |
# |
Name |
Grade |
| Kamden | Alberson | 7 |
| Brock | Badger | 7 |
| Reece | Campbell | 7 |
| Andie | Harsh | 7 |
| Samuel | Higgens | 7 |
| Kameron | Mast | 7 |
| Kace | Milner | 7 |
| Micah | Raber | 7 |
| Raymond | Streblow | 7 |
| Gabe | Sundberg | 7 |
| Cardell | Troyer | 7 |
WAYNEDALE SILVER - Tournament |
# |
Name |
Grade |
3 | Kace | Milner | 7 |
6 | Kameron | Mast | 7 |
10 | Samuel | Higgens | 7 |
11 | Cardell | Troyer | 7 |
13 | Gabe | Sundberg | 7 |
15 | Micah | Raber | 7 |
18 | Kamden | Alberson | 7 |
23 | Brock | Badger | 7 |
25 | Raymond | Streblow | 7 |
26 | Andie | Harsh | 7 |
27 | Reece | Campbell | 7 |
WAYNEDALE BRONZE - Regular Season |
# |
Name |
Grade |
| Andrew | Adkins | 8 |
| Austin | Bernhart | 8 |
| Jayden | Hochstetler | 8 |
| Evan | Kaiser | 8 |
| Cain | Martin | 7 |
| Antonio | Massaro | 7 |
| Giovanni | Massaro | 8 |
| Kamden | Milner | 8 |
| Kesuin | Neal | 7 |
| Cooper | Reynolds | 8 |
| Brodie | Schultz | 7 |
WAYNEDALE BRONZE - Tournament |
# |
Name |
Grade |
| Andrew | Adkins | 8 |
| Austin | Bernhart | 8 |
| Jayden | Hochstetler | 8 |
| Evan | Kaiser | 8 |
| Cain | Martin | 7 |
| Antonio | Massaro | 7 |
| Giovanni | Massaro | 8 |
| Kamden | Milner | 8 |
| Kesuin | Neal | 7 |
| Cooper | Reynolds | 8 |
| Brodie | Schultz | 7 |