Rosters
NORWAYNE GOLD - Regular Season |
# |
Name |
Grade |
4 | Bruner | Jacob | 8 |
7 | Caskey | Brayden | 8 |
10 | Ingold | Ryder | 8 |
12 | McFadden | Nick | 8 |
15 | Holcomb | Wyatt | 8 |
18 | Fankhauser | Gage | 8 |
20 | Arnold | Carson | 8 |
22 | Frary | Bryant | 8 |
35 | Wiles | Caleb | 8 |
38 | Webster | Liam | 8 |
45 | Besancon | Brendan | 8 |
47 | Arnold | Colton | 8 |
NORWAYNE GOLD - Tournament |
# |
Name |
Grade |
4 | Bruner | Jacob | 8 |
7 | Caskey | Brayden | 8 |
10 | Ingold | Ryder | 8 |
12 | McFadden | Nick | 8 |
15 | Holcomb | Wyatt | 8 |
18 | Fankhauser | Gage | 8 |
20 | Arnold | Carson | 8 |
22 | Frary | Bryant | 8 |
35 | Wiles | Caleb | 8 |
38 | Webster | Liam | 8 |
45 | Besancon | Brendan | 8 |
47 | Arnold | Colton | 8 |
NORWAYNE SILVER - Regular Season |
# |
Name |
Grade |
3 | Burke | Joey | 7 |
4 | Ponting | Garrett | 7 |
6 | Coffman | Spencer | 7 |
7 | Gherian | Christian | 7 |
9 | Underwood | Kenton | 7 |
11 | Cotton | Grady | 7 |
12 | Zollinger | Peyton | 7 |
13 | Henico | Dexter | 7 |
14 | Hayden | Klepper * | 7 |
16 | Gwinn | Carson | 7 |
20 | Ruch | Wyatt | 7 |
25 | Cade | Leach * | 7 |
29 | Hinton | Kollin | 7 |
74 | Slack | Carter | 7 |
NORWAYNE SILVER - Tournament |
# |
Name |
Grade |
3 | Burke | Joey | 7 |
4 | Ponting | Garrett | 7 |
6 | Coffman | Spencer | 7 |
7 | Gherian | Christian | 7 |
9 | Underwood | Kenton | 7 |
11 | Cotton | Grady | 7 |
12 | Zollinger | Peyton | 7 |
13 | Henico | Dexter | 7 |
14 | Hayden | Klepper * | 7 |
16 | Gwinn | Carson | 7 |
20 | Ruch | Wyatt | 7 |
25 | Cade | Leach * | 7 |
29 | Hinton | Kollin | 7 |
74 | Slack | Carter | 7 |