April |
Tue. 16 | 6:00 PM | West Holmes Bronze - Messner * | Home | Legion Field | L | 2-6 |
Thu. 18 | 6:00 PM | Chippewa Bronze * | Away | Doylestown Park Field | W | 16-3 |
Sat. 20 | 10:00 AM | Orrville Bronze - Solinger * | Away | Orr Park High School Field | W | 7-0 |
Mon. 22 | 6:00 PM | Triway Bronze * | Home | Legion Field | W | 21-1 |
Wed. 24 | 6:00 PM | Dalton Bronze * | Home | Legion Field | L | 4-8 |
Sat. 27 | 10:00 AM | West Holmes Bronze - Troyer * | Away | Deer Run Park | L | 7-17 |
Tue. 30 | 6:00 PM | Smithville Bronze * | Home | Field Two at Smithville Park | W | 9-8 |
May |
Wed. 1 | 6:00 PM | Orrville Bronze - Stine * | Home | Legion Field | W | 4-2 |
Fri. 3 | 6:00 PM | Wooster Bronze - Casper * | Home | Legion Field | L | 4-5 |
Tue. 7 | 6:00 PM | Wooster Bronze - Danehart * | Home | Legion Field | L | 10-16 |
Thu. 9 | 6:00 PM | Norwayne Bronze * | Away | Nick Sheppard Field | W | 15-14 |
Tue. 14 | 6:00 PM | Hillsdale Bronze * | Away | Hillsdale Field 1 | L | 8-11 |
Sat. 18 | 10:00 AM | West Holmes Bronze - Troyer * | Home | Legion Field | L | 5-7 |
Tue. 21 | 6:00 PM | Triway Bronze * | Away | Piper Field | W | 20-2 |
Thu. 23 | 6:00 PM | Dalton Bronze * | Away | Kidron Evergreen Park | L | 6-7 |
Sat. 25 | 10:00 AM | Smithville Bronze * | Away | Field Two at Smithville Park | T | 15-15 |
June |
Mon. 3 | 6:00 PM | Chippewa Bronze * | Home | Legion Field | W | 14-0 |
Tue. 4 | 6:00 PM | Orrville Bronze - Stine * | Away | Orr Park High School Field | W | 17-8 |
Mon. 10 | 6:00 PM | Chippewa Bronze # | Home | Legion Field | W | 15-7 |
Wed. 12 | 6:00 PM | Dalton Bronze # | Away | Dalton High School Field | W | 13-9 |
Fri. 14 | 6:00 PM | Wooster Bronze - Danehart # | Away | PNC Field 1 | W | 17-10 |
Tue. 18 | 6:00 PM | West Holmes Bronze - Troyer # | Away | Deer Run Park | W | 6-2 |
Thu. 20 | 6:00 PM | West Holmes Bronze - Troyer # | Home | Legion Field | W | 12-8 |