Rosters
NORWAYNE GOLD - Regular Season |
# |
Name |
Grade |
0 | Cohen | Gasser | 8 |
1 | Kooper | Boreman | 8 |
6 | Bryson | Indoor * | 7 |
7 | Jayden | Mitchell | 8 |
12 | Carter | Beery | 8 |
13 | David Austin | Vaughn | 8 |
20 | Bryce | Besancon | 8 |
21 | Brandon | Raifsnider | 8 |
43 | Nylahs | Bell | 8 |
97 | Parker | Klinect | 8 |
99 | Carter | Underwood | 8 |
NORWAYNE GOLD - Tournament |
# |
Name |
Grade |
0 | Cohen | Gasser | 8 |
1 | Kooper | Boreman | 8 |
6 | Bryson | Indoor * | 7 |
7 | Jayden | Mitchell | 8 |
12 | Carter | Beery | 8 |
13 | David Austin | Vaughn | 8 |
20 | Bryce | Besancon | 8 |
21 | Brandon | Raifsnider | 8 |
43 | Nylahs | Bell | 8 |
97 | Parker | Klinect | 8 |
99 | Carter | Underwood | 8 |
NORWAYNE BRONZE - Regular Season |
# |
Name |
Grade |
0 | Cooper | Wolf | 7 |
2 | Bradley | Lanz | 7 |
12 | Kolsen | Bowling-Cappadony | 7 |
12 | Adam | Raifsnider | 7 |
20 | Nathan | Walls | 7 |
22 | Darin | Shaffer | 7 |
31 | Gavin | Wiles | 7 |
32 | Nathan | Buckingham | 8 |
40 | Carson | Gasser | 7 |
66 | Thomas | Armstrong | 7 |
NORWAYNE BRONZE - Tournament |
# |
Name |
Grade |
0 | Titus | Gherian * | 6 |
0 | Cooper | Wolf | 7 |
2 | Bradley | Lanz | 7 |
7 | Caleb | Bruner * | 6 |
7 | Conner | Gordon * | 6 |
10 | Easton | Walls * | 6 |
12 | Kolsen | Bowling-Cappadony | 7 |
12 | Adam | Raifsnider | 7 |
20 | Nathan | Walls | 7 |
22 | Darin | Shaffer | 7 |
24 | Joey | Musser * | 6 |
26 | Cooper | Holcomb * | 6 |
31 | Gavin | Wiles | 7 |
32 | Nathan | Buckingham | 8 |
40 | Carson | Gasser | 7 |
66 | Thomas | Armstrong | 7 |