Rosters
DALTON GOLD - Regular Season |
# |
Name |
Grade |
1 | Chase | Bowling | 8 |
3 | Ian | Boyer | 8 |
6 | Isaac | Raber | 7 |
7 | Brady | McFarren | 8 |
8 | Zachariah | Heatwole | 7 |
11 | Elijah | Cockrill | 8 |
13 | Zavyer | Kooker | 7 |
14 | Reese | Lecon | 8 |
18 | Gavin | Downs | 8 |
19 | Ethan | Raber | 8 |
21 | Landon | Fivecoat | 8 |
DALTON GOLD - Tournament |
# |
Name |
Grade |
1 | Chase | Bowling | 8 |
3 | Ian | Boyer | 8 |
6 | Isaac | Raber | 7 |
7 | Brady | McFarren | 8 |
8 | Zachariah | Heatwole | 7 |
11 | Elijah | Cockrill | 8 |
13 | Zavyer | Kooker | 7 |
14 | Reese | Lecon | 8 |
18 | Gavin | Downs | 8 |
19 | Ethan | Raber | 8 |
21 | Landon | Fivecoat | 8 |
DALTON BRONZE - Regular Season |
# |
Name |
Grade |
2 | Ky | Steiner | 7 |
4 | Bridger | Himes | 7 |
5 | Matthew | Geiser | 7 |
9 | David | Carr | 8 |
10 | Zak | Martin | 8 |
12 | Felix | Reynolds | 8 |
15 | Nathan. | Oaks | 8 |
16 | Easton | Dorffer | 7 |
17 | Braylon | Miller | 8 |
20 | Aaron | Weaver | 7 |
22 | Steven | Curtis | 7 |
23 | Luke | Nofziger | 7 |
24 | Liam | Miller | 7 |
44 | Will | Nussbaum | 8 |
DALTON BRONZE - Tournament |
# |
Name |
Grade |
2 | Ky | Steiner | 7 |
4 | Bridger | Himes | 7 |
5 | Matthew | Geiser | 7 |
9 | David | Carr | 8 |
10 | Zak | Martin | 8 |
12 | Felix | Reynolds | 8 |
15 | Nathan. | Oaks | 8 |
16 | Easton | Dorffer | 7 |
17 | Braylon | Miller | 8 |
20 | Aaron | Weaver | 7 |
22 | Steven | Curtis | 7 |
23 | Luke | Nofziger | 7 |
24 | Liam | Miller | 7 |
44 | Will | Nussbaum | 8 |