Rosters
CHIPPEWA GOLD - Regular Season |
# |
Name |
Grade |
2 | Ayden | Eby | 8 |
3 | Cason | Leach | 8 |
7 | Will | Hegarty | 8 |
8 | Brady | Sedlacko | 8 |
9 | Nathaniel | Spry | 8 |
10 | Ian | Radebaugh | 8 |
11 | Parker | West | 8 |
17 | Alistair | Jonke | 8 |
23 | Brayden | Hershberger | 8 |
25 | Cooper | Leach | 8 |
66 | Peter | Stapp | 8 |
82 | Joey | Yonker | 8 |
CHIPPEWA GOLD - Tournament |
# |
Name |
Grade |
2 | Ayden | Eby | 8 |
3 | Cason | Leach | 8 |
7 | Will | Hegarty | 8 |
8 | Brady | Sedlacko | 8 |
9 | Nathaniel | Spry | 8 |
10 | Ian | Radebaugh | 8 |
11 | Parker | West | 8 |
17 | Alistair | Jonke | 8 |
23 | Brayden | Hershberger | 8 |
25 | Cooper | Leach | 8 |
66 | Peter | Stapp | 8 |
82 | Joey | Yonker | 8 |
CHIPPEWA SILVER - Regular Season |
# |
Name |
Grade |
| Brody | Conyers | 7 |
| Gavin | Earnest * | 7 |
| Titus | Klotzle | 7 |
2 | Tate | Dannemiller | 7 |
11 | Lucas | Tilley | 7 |
12 | Ayden | Kitchen | 7 |
13 | Rodney | Easterling | 7 |
14 | Calvin | Gasser | 7 |
15 | Mason | Lepley | 7 |
22 | Carson | Heaps | 7 |
24 | Bryson | Dykes | 7 |
25 | Braxtyn | Marich | 7 |
33 | Landen | Goble | 7 |
34 | Max | Acevedo | 7 |
35 | Xander | Golden | 7 |
CHIPPEWA SILVER - Tournament |
# |
Name |
Grade |
| Brody | Conyers | 7 |
| Gavin | Earnest * | 7 |
| Titus | Klotzle | 7 |
2 | Tate | Dannemiller | 7 |
11 | Lucas | Tilley | 7 |
12 | Ayden | Kitchen | 7 |
13 | Rodney | Easterling | 7 |
14 | Calvin | Gasser | 7 |
15 | Mason | Lepley | 7 |
22 | Carson | Heaps | 7 |
24 | Bryson | Dykes | 7 |
25 | Braxtyn | Marich | 7 |
33 | Landen | Goble | 7 |
34 | Max | Acevedo | 7 |
35 | Xander | Golden | 7 |