Rosters
NORWAYNE GOLD - Regular Season |
# |
Name |
Grade |
2 | CHAZ | MAXWELL | 8 |
2 | ANDERSON | TETZEL | 8 |
3 | CHRISTIAN | GHERIAN | 8 |
6 | CADE | LEACH | 8 |
7 | JAYDEN | MITCHELL | 7 |
7 | LOGAN | WATSON | 8 |
11 | GRADY | COTTON | 8 |
14 | HAYDEN | KLEPPER | 8 |
20 | WYATT | RUCH | 8 |
21 | BRYSON | INDORF | 6 |
28 | CONNOR | KAHL | 8 |
28 | DANIEL | STEINGASS | 8 |
99 | CARTER | UNDERWOOD | 7 |
NORWAYNE GOLD - Tournament |
# |
Name |
Grade |
2 | CHAZ | MAXWELL | 8 |
2 | ANDERSON | TETZEL | 8 |
3 | CHRISTIAN | GHERIAN | 8 |
6 | CADE | LEACH | 8 |
7 | JAYDEN | MITCHELL | 7 |
7 | LOGAN | WATSON | 8 |
11 | GRADY | COTTON | 8 |
14 | HAYDEN | KLEPPER | 8 |
20 | WYATT | RUCH | 8 |
21 | BRYSON | INDORF | 6 |
28 | CONNOR | KAHL | 8 |
28 | DANIEL | STEINGASS | 8 |
99 | CARTER | UNDERWOOD | 7 |
NORWAYNE BRONZE - Regular Season |
# |
Name |
Grade |
0 | COHEN | GASSER | 7 |
0 | COOPER | WOLF | 6 |
1 | KOOPER | BOREMAN | 7 |
1 | PEYTON | ZOLLINGER | 8 |
3 | JOSEPH | BURKE | 8 |
9 | KENTON | UNDERWOOD | 8 |
12 | ADAM | RAIFSNIDER | 6 |
14 | SPENCER | COFFMAN | 8 |
16 | HUNTER | HENDERSHOT | 6 |
19 | DEXTER | HENICO | 8 |
21 | BRANDON | RAIFSNIDER | 7 |
32 | NATHAN | BUCKINGHAM | 7 |
37 | NOAH | HARDWICK | 7 |
NORWAYNE BRONZE - Tournament |
# |
Name |
Grade |
0 | COHEN | GASSER | 7 |
0 | COOPER | WOLF | 6 |
1 | KOOPER | BOREMAN | 7 |
1 | PEYTON | ZOLLINGER | 8 |
3 | JOSEPH | BURKE | 8 |
9 | KENTON | UNDERWOOD | 8 |
12 | ADAM | RAIFSNIDER | 6 |
14 | SPENCER | COFFMAN | 8 |
16 | HUNTER | HENDERSHOT | 6 |
19 | DEXTER | HENICO | 8 |
21 | BRANDON | RAIFSNIDER | 7 |
32 | NATHAN | BUCKINGHAM | 7 |
37 | NOAH | HARDWICK | 7 |