Rosters
DALTON GOLD - Regular Season |
# |
Name |
Grade |
0 | Grady | Hirst | 8 |
2 | Carter | Hignight | 8 |
4 | Micah | Miller | 8 |
5 | Thad | Weaver | 8 |
6 | Caden | Trivette | 8 |
11 | Holden | Himes | 8 |
13 | Kye | Kooker | 8 |
16 | Cody | Hofstetter | 8 |
20 | Caleb | Baus | 8 |
22 | Max | Steiner | 8 |
DALTON GOLD - Tournament |
# |
Name |
Grade |
0 | Grady | Hirst | 8 |
2 | Carter | Hignight | 8 |
4 | Micah | Miller | 8 |
5 | Thad | Weaver | 8 |
6 | Caden | Trivette | 8 |
11 | Holden | Himes | 8 |
13 | Kye | Kooker | 8 |
16 | Cody | Hofstetter | 8 |
20 | Caleb | Baus | 8 |
22 | Max | Steiner | 8 |
DALTON SILVER - Regular Season |
# |
Name |
Grade |
| Sam | Lechner * | 7 |
1 | Chase | Bowling | 7 |
3 | Ian | Boyer | 7 |
5 | Isaac | Raber * | 6 |
6 | Zavyer | Kooker * | 6 |
7 | Brady | McFarren | 7 |
10 | Zak | Martin | 7 |
14 | Reese | Lecon | 7 |
15 | Nathan. | Oaks | 7 |
18 | Gavin | Downs | 7 |
19 | Ethan | Raber | 7 |
21 | Landon | Fivecoat | 7 |
34 | Braylon | Stutz | 7 |
44 | Will | Nussbaum | 7 |
DALTON SILVER - Tournament |
# |
Name |
Grade |
| Sam | Lechner * | 7 |
1 | Chase | Bowling | 7 |
3 | Ian | Boyer | 7 |
5 | Isaac | Raber * | 6 |
6 | Zavyer | Kooker * | 6 |
7 | Brady | McFarren | 7 |
10 | Zak | Martin | 7 |
14 | Reese | Lecon | 7 |
15 | Nathan. | Oaks | 7 |
18 | Gavin | Downs | 7 |
19 | Ethan | Raber | 7 |
21 | Landon | Fivecoat | 7 |
34 | Braylon | Stutz | 7 |
44 | Will | Nussbaum | 7 |
DALTON BRONZE - Regular Season |
# |
Name |
Grade |
8 | Parker | Hurtt | 8 |
9 | David | Carr | 7 |
10 | Zach | Heatwole * | 6 |
12 | Felix | Reynolds | 7 |
17 | Damien | Smith | 7 |
23 | Carter | Nussbaum | 8 |
23 | Gage | Stitt * | 8 |
24 | Dylan | McLean | 8 |
25 | Liam | Nussbaum | 8 |
26 | Jack | Oswald | 8 |
26 | Bradyn | Withrich | 8 |
27 | Kyle | Robinson | 7 |
28 | Gavin | Jameson | 7 |
40 | Jason | Soehnlen | 8 |
99 | Ty | Clark | 8 |
DALTON BRONZE - Tournament |
# |
Name |
Grade |
8 | Parker | Hurtt | 8 |
9 | David | Carr | 7 |
10 | Zach | Heatwole * | 6 |
12 | Felix | Reynolds | 7 |
17 | Damien | Smith | 7 |
23 | Carter | Nussbaum | 8 |
23 | Gage | Stitt * | 8 |
24 | Dylan | McLean | 8 |
25 | Liam | Nussbaum | 8 |
26 | Jack | Oswald | 8 |
26 | Bradyn | Withrich | 8 |
27 | Kyle | Robinson | 7 |
28 | Gavin | Jameson | 7 |
40 | Jason | Soehnlen | 8 |
99 | Ty | Clark | 8 |