Rosters
TRIWAY GOLD - Regular Season |
# |
Name |
Grade |
1 | Aiden | Snell | 8 |
3 | Lane | Crilow | 8 |
5 | Brandt | Clippinger | 8 |
7 | Corvin | Yoder | 8 |
8 | Braylon | Miller | 7 |
10 | Bruin | Flinner | 8 |
11 | Chase | Walter | 8 |
19 | Jaxon | Clippinger | 8 |
21 | Jayden | Snyder | 8 |
22 | Jalen | Hackett | 8 |
24 | Alex | Robinson | 8 |
42 | Grady | Hershberger | 8 |
TRIWAY GOLD - Tournament |
# |
Name |
Grade |
1 | Aiden | Snell | 8 |
3 | Lane | Crilow | 8 |
5 | Brandt | Clippinger | 8 |
7 | Corvin | Yoder | 8 |
8 | Braylon | Miller | 7 |
10 | Bruin | Flinner | 8 |
11 | Chase | Walter | 8 |
19 | Jaxon | Clippinger | 8 |
21 | Jayden | Snyder | 8 |
22 | Jalen | Hackett | 8 |
24 | Alex | Robinson | 8 |
42 | Grady | Hershberger | 8 |
TRIWAY SILVER - Regular Season |
# |
Name |
Grade |
1 | Landon | Ulbricht | 6 |
2 | Caiden | Soss | 6 |
5 | Austin | Houser | 7 |
6 | Ashtyn | LeBlanc | 6 |
7 | Kolten | Abbott | 7 |
11 | Nolan | Strong | 7 |
17 | Carter | Foxx | 7 |
18 | Connor | Webb | 7 |
22 | Landen | Harvey | 7 |
25 | Deacon | Gilbert | 7 |
31 | Jacob | Bricker | 7 |
64 | Taran | Tate | 7 |
99 | Noah | Spreng | 7 |
TRIWAY SILVER - Tournament |
# |
Name |
Grade |
1 | Landon | Ulbricht | 6 |
2 | Caiden | Soss | 6 |
5 | Austin | Houser | 7 |
6 | Ashtyn | LeBlanc | 6 |
7 | Kolten | Abbott | 7 |
11 | Nolan | Strong | 7 |
17 | Carter | Foxx | 7 |
18 | Connor | Webb | 7 |
22 | Landen | Harvey | 7 |
25 | Deacon | Gilbert | 7 |
31 | Jacob | Bricker | 7 |
64 | Taran | Tate | 7 |
99 | Noah | Spreng | 7 |