Wayne-Holmes Baseball League 2021
Gold
2020-21 Division Standings
Team | Pts | W | L | T | RF | RA |
---|---|---|---|---|---|---|
Apple Creek Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Chippewa Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Gold - Boyer | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Gold - Brahler | 0 | 0 | 0 | 0 | 0 | 0 |
Hiland Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Loudonville Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Norwayne Gold - Bittinger | 0 | 0 | 0 | 0 | 0 | 0 |
Norwayne Gold - Hanzie | 0 | 0 | 0 | 0 | 0 | 0 |
Norwayne Gold - Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
Orrville Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Smithville Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Triway Gold - Marcum | 0 | 0 | 0 | 0 | 0 | 0 |
Triway Gold - Meshew | 0 | 0 | 0 | 0 | 0 | 0 |
West Holmes Gold - Felton | 0 | 0 | 0 | 0 | 0 | 0 |
West Holmes Gold - Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
Wooster Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | Away | Home |
---|
# Postseason game
% Scrimmage
Wayne Holmes Baseball, Inc.
1575 Saunders Drive, Wooster, OH 44691