April |
Fri. 23 | 06:00 PM | West Holmes Bronze * | Home | Creston Park - Bitskay Field | W | 15-3 |
Sat. 24 | 01:30 PM | Smithville Bronze * | Home | Creston Park - Bitskay Field | W | 7-6 |
Tue. 27 | 06:00 PM | Norwayne Bronze - Bruner * | Away | Creston Park - Bitskay Field | W | 13-3 |
May |
Sat. 1 | 04:00 PM | Wooster Bronze - Holley * | Home | Creston Park - Bitskay Field | W | 20-0 |
Tue. 4 | 06:00 PM | Wooster Bronze - Holley * | Away | PNC Field 2 | W | 12-5 |
Thu. 6 | 06:20 PM | Wooster Bronze - Piermarini * | Away | PNC Field 1 | W | 5-1 |
Sat. 8 | 02:00 PM | Triway Bronze * | Away | Piper Field | W | 10-1 |
Mon. 10 | 08:00 PM | Dalton Bronze * | Away | Kidron Evergreen Park | W | 18-7 |
Thu. 13 | 06:00 PM | Dalton Bronze * | Home | Creston Park - Bitskay Field | W | 17-0 |
Sat. 15 | 12:00 PM | West Holmes Bronze * | Away | Deer Run Park | W | 15-6 |
Tue. 18 | 06:00 PM | Smithville Bronze * | Away | Field Two at Smithville Park | W | 15-3 |
Thu. 20 | 06:00 PM | Norwayne Bronze - Bruner * | Home | Creston Park - Bitskay Field | W | 18-8 |
Fri. 21 | 06:00 PM | Waynedale Bronze * | Home | Creston Park - Bitskay Field | W | 10-8 |
Sat. 22 | 02:00 PM | Waynedale Bronze * | Away | Legion Field | | - |
Mon. 24 | 05:00 PM | Wooster Bronze - Holley * | Away | PNC Field 1 | W | 17-5 |
June |
Tue. 1 | 06:00 PM | Triway Bronze * | Home | Creston Park - Bitskay Field | W | 10-0 |
Thu. 3 | 06:00 PM | Wooster Bronze - Piermarini * | Home | Creston Park - Bitskay Field | W | 5-4 |
Fri. 4 | 06:00 PM | Smithville Bronze * | Away | Field Two at Smithville Park | W | 13-7 |
Tue. 8 | 6:00 PM | Wooster Bronze - Holley # | Home | Creston Park - Bitskay Field | W | 13-3 |
Thu. 10 | 6:00 PM | Wooster Bronze - Piermarini # | Home | Creston Park - Bitskay Field | W | 6-4 |
Tue. 15 | 6:00 PM | West Holmes Bronze # | Home | Hitchcock Field | W | 14-13 |
Thu. 17 | 6:00 PM | West Holmes Bronze # | Away | Hitchcock Field | W | 25-10 |