April |
Tue. 20 | 06:00 PM | Wooster Bronze - Holley * | Home | Legion Field | W | 18-2 |
Thu. 22 | 06:00 PM | West Holmes Bronze * | Away | Deer Run Park | W | 21-4 |
Sat. 24 | 12:00 PM | Dalton Bronze * | Away | Kidron Evergreen Park | W | 13-12 |
Tue. 27 | 06:00 PM | Wooster Bronze - Piermarini * | Home | Legion Field | L | 4-7 |
May |
Sat. 1 | 12:00 PM | Smithville Bronze * | Home | Legion Field | W | 10-3 |
Mon. 3 | 06:00 PM | Norwayne Bronze - Bruner * | Away | Creston Park - Bitskay Field | | 5-5 |
Thu. 6 | 12:00 PM | Triway Bronze * | Away | Piper Field | L | 1-3 |
Thu. 13 | 06:00 PM | Wooster Bronze - Holley * | Away | PNC Field 2 | W | 9-5 |
Fri. 14 | 06:00 PM | Wooster Bronze - Piermarini * | Home | Legion Field | W | 7-6 |
Mon. 17 | 06:00 PM | Dalton Bronze * | Away | Kidron Evergreen Park | W | 20-4 |
Wed. 19 | 06:00 PM | Dalton Bronze * | Home | Legion Field | W | 14-3 |
Fri. 21 | 06:00 PM | Norwayne Bronze - Larrison * | Away | Creston Park - Bitskay Field | L | 8-10 |
Sat. 22 | 02:00 PM | Norwayne Bronze - Larrison * | Home | Legion Field | | - |
Tue. 25 | 06:00 PM | Smithville Bronze * | Away | Field Two at Smithville Park | W | 14-8 |
Thu. 27 | 06:00 PM | West Holmes Bronze * | Home | Legion Field | L | 10-15 |
Sat. 29 | 06:00 PM | Triway Bronze * | Home | Legion Field | L | 3-6 |
June |
Tue. 1 | 06:00 PM | Wooster Bronze - Piermarini * | Away | PNC Field 2 | W | 6-2 |
Fri. 4 | 06:00 PM | Norwayne Bronze - Bruner * | Home | Legion Field | L | 9-10 |
Tue. 8 | 6:00 PM | Wooster Bronze - Piermarini # | Home | Legion Field | L | 4-6 |